TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
1 | N | Rio | Fox | $40,000,000 | - | 3,826 | - | $10,455 | $40,000,000 | $90 | 1 |
2 | N | Scream 4 | W/Dim. | $19,279,000 | - | 3,305 | - | $5,833 | $19,279,000 | - | 1 |
3 | 1 | Hop | Uni. | $11,167,000 | -47.6% | 3,608 | -8 | $3,095 | $82,609,000 | $63 | 3 |
4 | 4 | Soul Surfer | TriS | $7,400,000 | -30.2% | 2,214 | - | $3,342 | $19,997,000 | $18 | 2 |
5 | 2 | Hanna | Focus | $7,327,000 | -40.8% | 2,545 | +10 | $2,879 | $23,327,000 | $30 | 2 |
6 | 3 | Arthur (2011) | WB | $6,940,000 | -43.2% | 3,276 | - | $2,118 | $22,348,000 | $40 | 2 |
7 | 5 | Insidious | FD | $6,857,000 | -26.8% | 2,233 | -186 | $3,071 | $35,983,000 | $1.5 | 3 |
8 | 7 | Source Code | Sum. | $6,300,000 | -27.2% | 2,557 | -414 | $2,464 | $36,990,000 | $32 | 3 |
9 | N | The Conspirator | RAtt. | $3,924,000 | - | 707 | - | $5,550 | $3,924,000 | $25 | 1 |
10 | 6 | Your Highness | Uni. | $3,895,000 | -58.4% | 2,772 | +3 | $1,405 | $15,952,000 | $49.9 | 2 |
source http://boxofficemojo.com/weekend/chart/
No comments:
Post a Comment