TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count /Change | Average | Total Gross | Budget* | Week # | |
1 | N | Transformers: Dark of the Moon | P/DW | $97,500,000 | - | 4,013 | - | $24,296 | $162,225,000 | $195 | 1 |
2 | 1 | Cars 2 | BV | $26,170,000 | -60.4% | 4,115 | - | $6,360 | $117,101,000 | $200 | 2 |
3 | 2 | Bad Teacher | Sony | $14,500,000 | -54.1% | 3,049 | - | $4,756 | $59,945,000 | $20 | 2 |
4 | N | Larry Crowne | Uni. | $13,111,000 | - | 2,973 | - | $4,410 | $13,111,000 | $30 | 1 |
5 | 4 | Super 8 | Par. | $7,820,000 | -35.0% | 3,088 | -336 | $2,532 | $108,356,000 | $50 | 4 |
6 | N | Monte Carlo | Fox | $7,425,000 | - | 2,473 | - | $3,002 | $7,425,000 | $20 | 1 |
7 | 3 | Green Lantern | WB | $6,520,000 | -63.8% | 3,280 | -536 | $1,988 | $102,212,000 | $200 | 3 |
8 | 5 | Mr. Popper's Penguins | Fox | $5,450,000 | -46.3% | 2,861 | -481 | $1,905 | $50,475,000 | $55 | 3 |
9 | 8 | Bridesmaids | Uni. | $3,653,000 | -30.6% | 1,389 | -642 | $2,630 | $153,027,000 | $32.5 | 8 |
10 | 11 | Midnight in Paris | SPC | $3,566,000 | -14.5% | 858 | -93 | $4,156 | $33,766,000 | $30 | 7 |
Pop Culture, Music, Clips, Videos, Downloads, Entertainment, Tech and Comic Stuff
Search This Blog
In the Know, Now U Know... Headline Animator
AD
7/5/11
Box Office Results: Transformers #1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment