W | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count /Change | Average | Total Gross | Budget* | Week # | |
1 | N | Super 8 | Par. | $37,000,000 | - | 3,379 | - | $10,950 | $38,000,000 | $50 | 1 |
2 | 1 | X-Men: First Class | Fox | $25,000,000 | -54.6% | 3,692 | +51 | $6,771 | $98,894,000 | $160 | 2 |
3 | 2 | The Hangover Part II | WB | $18,500,000 | -41.0% | 3,675 | +60 | $5,034 | $216,560,000 | $80 | 3 |
4 | 3 | Kung Fu Panda 2 | P/DW | $16,635,000 | -30.4% | 3,929 | -23 | $4,234 | $126,905,000 | $150 | 3 |
5 | 4 | Pirates of the Caribbean: On Stranger Tides | BV | $10,846,000 | -39.6% | 3,433 | -533 | $3,159 | $208,774,000 | $250 | 4 |
6 | 5 | Bridesmaids | Uni. | $10,154,000 | -15.7% | 2,922 | +3 | $3,475 | $123,904,000 | $32.5 | 5 |
7 | N | Judy Moody and the NOT Bummer Summer | Rela. | $6,267,000 | - | 2,524 | - | $2,483 | $6,267,000 | $20 | 1 |
8 | 8 | Midnight in Paris | SPC | $6,146,000 | +121.9% | 944 | +797 | $6,511 | $14,225,000 | $30 | 4 |
9 | 6 | Thor | Par. | $2,370,000 | -44.2% | 1,782 | -998 | $1,330 | $173,600,000 | $150 | 6 |
10 | 7 | Fast Five | Uni. | $1,714,000 | -45.9% | 1,329 | -908 | $1,290 | $205,081,000 | $125 | 7 |
Pop Culture, Music, Clips, Videos, Downloads, Entertainment, Tech and Comic Stuff
Search This Blog
In the Know, Now U Know... Headline Animator
AD
6/13/11
Super 8 Wins Box Office Title W/E 06/12
I so want to see Super 8! The movie opened this week with $37 mil which is not that great giving all the promotion but not bad either. I guess because there was so much hype and it being summer the film should have opened with a higher number, and should have been a blockbuster.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment