The Green Lantern was pretty dimmed and did not open to great estimated $52.7 million on approximately 7,200 screens at 3,816 locations, not quite GREEN enough. X-Men: First Class and Thor opened with higher box office result. Jim Carrey's Mr. Popper's Penguins did not do that well either with a $18.2 mil, movie does interest me at all.
TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count /Change | Average | Total Gross | Budget* | Week # | |
1 | N | Green Lantern | WB | $52,685,000 | - | 3,816 | - | $13,806 | $52,685,000 | $200 | 1 |
2 | 1 | Super 8 | Par. | $21,250,000 | -40.1% | 3,408 | +29 | $6,235 | $72,781,000 | $50 | 2 |
3 | N | Mr. Popper's Penguins | Fox | $18,200,000 | - | 3,339 | - | $5,451 | $18,200,000 | $55 | 1 |
4 | 2 | X-Men: First Class | Fox | $11,500,000 | -52.3% | 3,375 | -317 | $3,407 | $119,925,000 | $160 | 3 |
5 | 3 | The Hangover Part II | WB | $9,635,000 | -45.5% | 3,460 | -215 | $2,785 | $232,674,000 | $80 | 4 |
6 | 4 | Kung Fu Panda 2 | P/DW | $8,700,000 | -47.4% | 3,469 | -460 | $2,508 | $143,343,000 | $150 | 4 |
7 | 6 | Bridesmaids | Uni. | $7,487,000 | -25.6% | 2,573 | -349 | $2,910 | $136,840,000 | $32.5 | 6 |
8 | 5 | Pirates of the Caribbean: On Stranger Tides | BV | $6,236,000 | -43.0% | 2,742 | -691 | $2,274 | $220,337,000 | $250 | 5 |
9 | 8 | Midnight in Paris | SPC | $5,237,000 | -10.2% | 1,038 | +94 | $5,045 | $21,799,000 | $30 | 5 |
10 | 7 | Judy Moody and the NOT Bummer Summer | Rela. | $2,241,000 | -63.1% | 2,524 | - | $888 | $11,167,000 | $20 | 2 |
No comments:
Post a Comment