TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count /Change | Average | Total Gross | Budget* | Week # | |
1 | N | X-Men: First Class | Fox | $56,000,000 | - | 3,641 | - | $15,380 | $56,000,000 | $160 | 1 |
2 | 1 | The Hangover Part II | WB | $32,445,000 | -62.2% | 3,615 | - | $8,975 | $186,872,000 | $80 | 2 |
3 | 2 | Kung Fu Panda 2 | P/DW | $24,300,000 | -49.0% | 3,952 | +27 | $6,149 | $100,440,000 | $150 | 2 |
4 | 3 | Pirates of the Caribbean: On Stranger Tides | BV | $18,010,000 | -54.8% | 3,966 | -198 | $4,541 | $190,257,000 | $250 | 3 |
5 | 4 | Bridesmaids | Uni. | $12,128,000 | -26.7% | 2,919 | -39 | $4,155 | $107,255,000 | $32.5 | 4 |
6 | 5 | Thor | Par. | $4,200,000 | -55.9% | 2,780 | -516 | $1,511 | $169,073,000 | $150 | 5 |
7 | 6 | Fast Five | Uni. | $3,244,000 | -49.4% | 2,237 | -744 | $1,450 | $202,058,000 | $125 | 6 |
8 | 7 | Midnight in Paris | SPC | $2,916,000 | +51.1% | 147 | +89 | $19,837 | $6,943,000 | $30 | 3 |
9 | 9 | Jumping the Broom | TriS | $865,000 | -52.6% | 589 | -350 | $1,469 | $35,927,000 | $6.6 | 5 |
10 | 8 | Something Borrowed | WB | $835,000 | -55.1% | 688 | -752 | $1,214 | $36,660,000 | $35 | 5 |
Pop Culture, Music, Clips, Videos, Downloads, Entertainment, Tech and Comic Stuff
Search This Blog
In the Know, Now U Know... Headline Animator
AD
6/5/11
Box Office Results- X-Men #1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment