I saw Hangover II over the weekend and I it is defiantly a great, crazy, laugh your ass off movie. Hangover grossed $86.5 mil over the weekend but made a total of $118.1 mil including Thursday's $31.6 mil. It is the second highest R-rated opening movie behind The Matrix Reloaded, that is a great accomplishment if you ask me. The first Hangover grossed $45 mil over it's opening weekend. The other opening movie was Kung Fu Panda 2 which grossed $48 mil, which was down from it's predecessor Kung Fu Panda which grossed $60.3 mil three years ago. If you haven't seen Hangover II yet, you need to run out and see it...they don't call it Bangkok for nothing (gross) lol.
1 | N | The Hangover Part II | WB | $86,035,000 | - | 3,615 | - | $23,799 | $117,645,000 | $80 | 1 |
2 | N | Kung Fu Panda 2 | P/DW | $47,835,000 | - | 3,925 | - | $12,187 | $53,635,000 | $150 | 1 |
3 | 1 | Pirates of the Caribbean: On Stranger Tides | BV | $39,592,000 | -56.1% | 4,164 | +9 | $9,508 | $153,187,000 | $250 | 2 |
4 | 2 | Bridesmaids | Uni. | $16,550,000 | -20.7% | 2,958 | +21 | $5,595 | $85,157,000 | $32.5 | 3 |
5 | 3 | Thor | Par. | $9,400,000 | -39.2% | 3,296 | -628 | $2,852 | $159,745,000 | $150 | 4 |
6 | 4 | Fast Five | Uni. | $6,439,000 | -39.1% | 2,982 | -640 | $2,159 | $195,848,000 | $125 | 5 |
7 | 13 | Midnight in Paris | SPC | $1,930,000 | +222.2% | 58 | +52 | $33,276 | $2,835,000 | $30 | 2 |
8 | 8 | Something Borrowed | WB | $1,860,000 | -47.1% | 1,440 | -1,166 | $1,292 | $34,774,000 | $35 | 4 |
9 | 6 | Rio | Fox | $1,825,000 | -61.1% | 1,672 | -921 | $1,092 | $134,866,000 | $90 | 7 |
10 | 7 | Jumping the Broom | TriS | $1,825,000 | -50.7% | 939 | -533 | $1,944 | $34,106,000 | $6.6 | 4 |
No comments:
Post a Comment