1 | N | Pirates of the Caribbean: On Stranger Tides | BV | $90,100,000 | - | 4,155 | - | $21,685 | $90,100,000 | $250 | 1 |
2 | 2 | Bridesmaids | Uni. | $21,058,000 | -19.8% | 2,937 | +19 | $7,170 | $59,518,000 | $32.5 | 2 |
3 | 1 | Thor | Par. | $15,500,000 | -55.3% | 3,924 | -39 | $3,950 | $145,406,000 | $150 | 3 |
4 | 3 | Fast Five | Uni. | $10,631,000 | -48.0% | 3,622 | -171 | $2,935 | $186,219,000 | $125 | 4 |
5 | 5 | Rio | Fox | $4,650,000 | -43.8% | 2,593 | -336 | $1,793 | $131,647,000 | $90 | 6 |
6 | 4 | Priest | SGem | $4,600,000 | -69.2% | 2,864 | - | $1,606 | $23,683,000 | $60 | 2 |
7 | 6 | Jumping the Broom | TriS | $3,700,000 | -47.6% | 1,472 | -563 | $2,514 | $31,318,000 | $6.6 | 3 |
8 | 7 | Something Borrowed | WB | $3,425,000 | -50.2% | 2,606 | -298 | $1,314 | $31,428,000 | $35 | 3 |
9 | 8 | Water for Elephants | Fox | $2,150,000 | -48.8% | 1,894 | -531 | $1,135 | $52,428,000 | $38 | 5 |
10 | 9 | Tyler Perry's Madea's Big Happy Family | LGF | $990,000 | -55.3% | 912 | -537 | $1,086 | $51,757,000 | - | 5 |
Pop Culture, Music, Clips, Videos, Downloads, Entertainment, Tech and Comic Stuff
Search This Blog
In the Know, Now U Know... Headline Animator
AD
5/22/11
Box Office Results W/E May 22 - Pirates Caribbean #1
Pirates of the Caribbean: On Stranger Tides opened strong with $90.1 mil. while Bridesmaids held on to the #2 spot with $21 mil., not bad only a -19.8 % change from last week. Pirates' Dead Man's Chest (part 2) made $135.6 mil in it's opening weekend in July 06 (Part 4 is the franchise's 3rd place for opening weekend), for those keeping track. I have yet to see any of the Pirate movies and don't intend to start now, wait Penelope Cruz is in it? Well maybe I shall see it after all.
source: http://boxofficemojo.com/weekend/chart/
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment