Fast Five zooms into # 1 and has the best April opening record ever with $86.2 million. Fast Five had the second highest grossing for non holiday or summer movie behind 2010 Alice in Wonderland with 116.1 million. I have yet to see Fast Five but I hear it was great, nice way of starting out the pre-summer movies. The other movies really stunk and could not hold their own "Prom" #5 with $4.4 mil and "Hoodwinked Too! Hood vs. Evil" #5 with 4.1 mil.
TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count /Change | Average | Total Gross | Budget* | Week # | |
1 | N | Fast Five | Uni. | $86,198,765 | - | 3,644 | - | $23,655 | $86,198,765 | $125 | 1 |
2 | 1 | Rio | Fox | $14,787,836 | -43.8% | 3,708 | -134 | $3,988 | $104,014,751 | $90 | 3 |
3 | 2 | Tyler Perry's Madea's Big Happy Family | LGF | $9,860,929 | -60.7% | 2,288 | - | $4,310 | $40,891,043 | - | 2 |
4 | 3 | Water for Elephants | Fox | $9,342,413 | -44.5% | 2,820 | +3 | $3,313 | $32,480,214 | $38 | 2 |
5 | N | Prom | BV | $4,712,638 | - | 2,730 | - | $1,726 | $4,712,638 | $8 | 1 |
6 | N | Hoodwinked Too! Hood vs. Evil | Wein. | $4,108,630 | - | 2,505 | - | $1,640 | $4,108,630 | $30 | 1 |
7 | 7 | Soul Surfer | TriS | $3,367,867 | -38.1% | 2,010 | -230 | $1,676 | $33,843,019 | $18 | 4 |
8 | 9 | Insidious | FD | $2,689,676 | -48.4% | 1,584 | -546 | $1,698 | $48,309,912 | $1.5 | 5 |
9 | 4 | Hop | Uni. | $2,683,720 | -78.0% | 3,176 | -440 | $845 | $105,403,285 | $63 | 5 |
10 | 10 | Source Code | Sum. | $2,509,824 | -50.7% | 1,645 | -718 | $1,526 | $48,887,188 | $32 | 5 |
source: http://boxofficemojo.com/weekend/chart/?yr=2011&wknd=17&p=.htm
No comments:
Post a Comment